Click HERE to Download the App Package
Our new SharePoint addin offers, the capability to add scrolling tickers for Stock markets around the world.
Usage instructions:

Please use the below market symbols for reference
| Symbol | Name |
| ^IBEX | IBEX 35 |
| ^KLSE | FTSE Bursa Malaysia KLCI |
| ^W5000 | Wilshire 5000 Total Market Index |
| ^RUITR | Russell 1000 Total Return |
| ^IRX | 13 Week Treasury Bill |
| ^MID | S&P MID CAP 400 INDEX |
| ^RUT | Russell 2000 |
| ^HSCE | HANG SENG CHINA ENTERPRISES INDEX |
| XU100.IS | BIST 100 |
| ^RUA | Russell 3000 |
| ^KS11 | KOSPI Composite Index |
| ^BSESN | S&P BSE SENSEX |
| ^TASI.SR | Tadawul All Shares Index |
| ^DJUSSC | Dow Jones U.S. Semiconductors Index |
| ^XAX | NYSE AMEX COMPOSITE INDEX |
| ^STOXX | STXE 600 PR.EUR |
| ^XNDX | NASDAQ 100 Total Return Index |
| 000001.SS | SSE Composite Index |
| TX60.TS | S&P/TSX 60 Index |
| ^MDAXI | MDAX PERFORMANCE-INDEX |
| ^DJU | Dow Jones Utility Average |
| ^AORD | ALL ORDINARIES |
| ^RUATR | Russell 3000 Total Return |
| ^DJT | Dow Jones Transportation Average |
| ^TRCCRBTR | Thomson Reuters/CoreCommodity C |
| ^VVIX | CBOE VIX VOLATILITY INDEX |
| ^PSE | NYSE Arca Tech 100 Index |
| ^CASE30 | EGX 30 Price Return Index |
| ^VXN | CBOE NASDAQ 100 Volatility |
| ^N300 | Nikkei 300 |
| ^STI | STI Index |
| ^AEX | AEX-INDEX |
| ^NOMUC.SR | Parallel Market Capped Index |
| ^FVX | Treasury Yield 5 Years |
| ^GSPC | S&P 500 |
| ^FCHI | CAC 40 |
| ^GDAXI | DAX PERFORMANCE-INDEX |
| ^JKSE | Jakarta Composite Index |
| ^DJI | Dow Jones Industrial Average |
| ^TNX | Treasury Yield 10 Years |
| ^SPGSCI | S&P GSCI Index |
| ^N225 | Nikkei 225 |
| ^NYA | NYSE COMPOSITE (DJ) |
| ^FTSE | FTSE 100 |
| ^MERV | MERVAL |
| ^RUI | Russell 1000 |
| ^N100 | EURONEXT 100 |
| ^DWCF | Dow Jones U.S. Total Stock Mark |
| IMOEX.ME | MOEX Russia Index |
| ^SDAXI | SDAX PERFORMANCEINDEX |
| ^SPGNRUP | S&P Global Natural Resources Index |
| ^TYX | Treasury Yield 30 Years |
| DX-Y.NYB | US Dollar/USDX - Index - Cash |
| ^IXIC | NASDAQ Composite |
| ^TA125.TA | TA-125 |
| ^GSPTSE | S&P/TSX Composite index |
| ^DJITR | Dow Jones Industrial Average TR |
| ^BUK100P | Cboe UK 100 Price Return |
| ^SP500TR | S&P 500 (TR) |
| ^TWII | TSEC weighted index |
| ^RMZ | MSCIUSREIT INDEX |
| ^SSMI | SMI PR |
| ^BFX | BEL 20 |
| ^VIX | CBOE Volatility Index |
| ^NYITR | NYSE International 100 Index |
| TXBA.TS | S&P/TSX Composite Index - Banks |
| ^AMZ | ALERIAN MLP INDEX |
| ^FTMC | FTSE 250 |
| ^HSI | HANG SENG INDEX |
| ^NSEBANK | NIFTY BANK |
| ^NMX0530 | FTSE 350 Index - Oil & Gas Prod |
| ^OMXS30 | XCSE:OMX Stockholm 30 Index |
| ^RMCCTR | Russell Midcap Total Return |
| ^GVZ | CBOE Gold Volatitity Index |
| ^NZ50 | S&P/NZX 50 INDEX GROSS |
| ^FTLC | FTSE 350 |
| ^JN0U.JO | Top 40 USD Net TRI Index |
| ^TECDAX | TECDAX TR |
| ^OVX | CBOE Crude Oil Volatility Index |
| ^BVSP | IBOVESPA |
| ^NSEI | NIFTY 50 |
| ^RUTTR | Russell 2000 Total Return |
| ^VXSLV | CBOE SILVER ETF VOLATILITY INDEX |
| ^STOXX50E | ESTX 50 PR.EUR |
| ^RVX | Cboe Russell 2000 Volatility Index |
| ^MXX | IPC MEXICO |
| ^ATX | Austrian Traded Index in EUR |
| ^OEX | S&P 100 INDEX |
| ^NDX | NASDAQ 100 |
| ^AXJO | S&P/ASX 200 |
