- Install the App from SharePoint store directly using the instructions in the above video
- Create your Stock Symbol using the samples in the below table
- Try out directly in our Live Stock Editor on the right side of this text
- If you need help, please reach us out at [email protected]
Installing our Stock Chart / Stock Ticker
Feel free to use stocks from 1 or more markets together, Most of the country markets support 3 stocks together. If you need more stocks to be displayed, please use our Portfolio Tracker App.
| Market Name | Country | Stock Symbol Reference |
|---|---|---|
| NASDAQ NYSE US Markets | USA | AMD,TSLA,NIO |
| Euronext Amsterdam | Netherlands | NOVI.AS,PNL.AS,TFG.AS |
| Toronto Stock Exchange(TSE) | Canada | YRI.TO,HEP.TO,ADW-A.TO |
| Euronext Brussels | Belgium | SANTA.BR,ELI.BR,VWA.BR |
| Euronext Dublin | Ireland | APGN.L,BIRG.L,TQW.IR |
| Deutsche Boerse | Germany | DBK.DE,LHA.DE,BMW.DE |
| Euronext Lisbon | Portugal | BCP.LS,SCP.LS,EDP.LS |
| Euronext OSLO | Norway | BWE.OL,NOD.OL,NRS.OL |
| Euronext Paris | France | RNO.PA,GNFT.PA,SIGHT.PA |
| Australian Stock Exchange ASX | Australia | ANZ.AX |
| Switzerland Stock Exchange(SIX) | Switzerland | SCMN.SW,LONN.SW,SNBN.SW |
| Indian National Stock Exchange(NSE) | India | TCS.NS,AXISBAN.NS,GAIL.NS |
| Milan Stock Exchange | Italy | UCG.MI |
| London Stock Exchange | UK | RDSA.L,SMT.L,BLND.L |
| Brazil Stock Exchange, Bovespa, Sau Paulo Stock Exchange | Brazil | BMIX,PBR OR BALM3.SA,BBRK3.SA |
| VIENNA Stock Exchange | Austria | POST.VI |
| Spanish Stock Exchanges | Spain | TEF.MC |
| NASDAQ Nordic Stockholm | Sweden | HMS.ST |
| Johannesburg Stock Exchange | South Africa | VVO.JO |
| Nordic Nasdaq Copenhagen Stock Exchange | Denmark | DANSKE.CO |
| NASDAQ Nordic Riga – OMXRIGA | Latvia | SAF1R.RG |
| NASDAQ Nordic Vilinus – Baltic OMXVGI | Lithuania | SAB1L.VS |
| Nasdaq Nordic Helsinki Stock Exchange OMXH | Finland | RAUTE.HE |
| Nasdaq Nordic Iceland Stock Exchange XICE | Iceland | ARION.IC |
| Nasdaq Nordic Tallinn Estonia Stock Exchange OMXTGI | Estonia | HAE1T.TL |
| Bolsa Mexicana de Valores (Mexican Stock Exchange) | Mexico | LABB.MX |
| Moscow Stock Exchange MOEX | Russia | YNDX.ME |
| Tokyo Stock Exchange NIKKEI | Japan | 6578.T |
| Stock Exchange of Thailand SET | Thailand | YNDX.ME |
| Shanghai/Shenzhen Stock Exchange SSE/SZSE | China | 000089.SZ OR 600004.SS |
| Tel-Aviv Stock Exchange TASE | Israel | LPSN.TA |
